
Congratulations to the winners of the 2017 SVP Fast Pitch Final Showdown!
WINNERS AWARDED CASH PRIZES
Award | Organization | Track |
---|---|---|
1st Place ($2,500) | InflammAid: Equips citizens and professionals with the resources and knowledge needed to lead sepsis-free lives. | High School |
2nd Place ($1,500) | Aware: Helps high schoolers and elementary schoolers, to learn and become more aware about special needs. | High School |
1st Place ($4,500) | HandiMaps: Provides detailed facility information to improve accessibility and travel experiences for all in any event space. | University |
2nd Place ($2,500) | Swarm FX: Developing an autonomous first response system in firefighting, allowing real-time mapping of the wildfire and local terrain. | University |
1st Place ($17,000) | Unloop: Partners with area community colleges to offer coding and web development training, support and opportunity for students in the WA state prison system. | Startup Nonprofit |
2nd Place ($5,000) | Seattle Clemency Project: Aims to match reformed, long-serving inmates with free legal help to file for clemency. | Startup Nonprofit |
Finalist ($1,500) | Adi Collective: Âdi Collective harnesses the tenacious spirit and creative skills of local refugee women through sewing artisanship that produces high-quality, simple and natural clothing for PNW women | Startup Nonprofit |
1st Place ($27,000) | Ready Set Vote, The Municipal League Foundation: Promotes good government that is open, effective, and accountable to improve the caliber of public officials and the quality of public decisions. | Established Nonprofit |
2nd Place ($7,000) | Art with Heart: Dedicated to supporting the emotional well-being of children adversely affected by hardship, using creativity to lead to inspired possibilities. | Established Nonprofit |
Finalist ($1,500) & Most Improved Pitch | Early Learning Chess Initiative, WSA of Head Start and ECEAP : Uses the game of chess to teach Washington State’s low income preschool children the necessary math skills as well as social and emotional skills needed to be kindergarten ready. | Established Nonprofit |
1st Place Audience Choice ($5,000) | Eco Shelter: Social enterprise that provides an affordable and ecological roofing alternative made from resin-coated bamboo mats. | For-Profit |
2nd Place Audience Choice ($2,500) | Adi Collective: Creates beautiful clothing, meaningful employment for refugee women, and builds connections between wearers and makers of Adi's clothes. | Startup Nonprofit |
For-Profit Best Pitch | BridgeCare Finance: Consumer lending platform that breaks down the cost barriers of high quality childcare for working families | For-Profit |
Comcast NBCUniversal Technology Innovation Award ($2,500) | HandiMaps: Provides detailed facility information to improve accessibility and travel experiences for all in any event space. | University |
WINNERS AWARDED IN-KIND PRIZES
Award | Organization | Track |
---|---|---|
Grow50Consortium: $130,000 worth of consulting services across a variety of specialized fields | Art with Heart, Adi Collective, and MedsForAll | Established Nonprofit, Startup Nonprofit, For-Profit |
PointB: $17,000 worth of consulting services | Ready Set Vote, The Municipal League Foundation | Established Nonprofit |
Lane Powell: $2,000 worth of legal services | BridgeCare Finance | For-Profit |
Lane Powell: $1,000 worth of legal services | LC-Tourniquet, MedsForAll, and Eco-Shelter | For-Profit |